Water and sediment sampling results
Return to the Water sampling – Turon River near Lithgow webpage.
Tables
- Table 1: Water results compared to Recreational Water Guideline values
- Table 2: Water results compared to Aquatic Water Quality Guideline Values for upland river aquatic ecosystems (95% species protection unless indicated)
- Table 3: Sediment results compared to Guidelines for Fresh and Marine Water Quality
Table 1: Water results vs Recreational Water Guideline values
| Upper Daylight Creek (Point 1) | Lower Daylight Creek (Point 2) | Williwa Creek (Point 3) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample date | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | |
| Analytes | Recreational Water Guideline value1 | mg/L | mg/L | mg/L | ||||||||||||
| Aluminium | 2^ | - | 3.7 | 4.7 | 5 | 5.6 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | 0.05 | <0.04 | 0.09 | <0.04 |
| Arsenic | 0.1 | - | 0.003 | 0.002 | 0.003 | 0.004 | <0.001 | 0.001 | <0.001 | 0.001 | 0.001 | <0.001 | 0.002 | <0.001 | 0.001 | 0.0013 |
| Chromium | 0.5 (CrVI) | - | <0.001 | <0.001 | <0.001 | <0.0005 | <0.001 | <0.001 | <0.001 | <0.001 | <0.0005 | <0.001 | <0.001 | <0.001 | <0.001 | <0.0005 |
| Cobalt | No value | - | 0.022 | 0.017 | 0.022 | 0.024 | 0.0023 | 0.006 | 0.0047 | 0.0005 | 0.0032 | <0.0001 | 0.0003 | <0.0001 | 0.0002 | 0.00008 |
| Copper | 20 | - | 0.8 | 0.7 | 0.94 | 0.94 | 0.055 | 0.045 | 0.19 | 0.061 | 0.09 | 0.0027 | 0.0028 | 0.0022 | 0.0019 | 0.0025 |
| Lead | 0.05 | - | 0.83 | 0.3 | 0.74 | 0.62 | 0.011 | 0.0079 | 0.071 | 0.016 | 0.023 | 0.0002 | 0.0008 | 0.0003 | 0.0003 | 0.0002 |
| Nickel | 0.2 | - | 0.035 | 0.029 | 0.037 | 0.038 | 0.011 | 0.01 | 0.012 | 0.012 | 0.016 | 0.0012 | 0.0011 | 0.0011 | 0.001 | 0.001 |
| Zinc | 30^ | - | 26 | 24 | 35 | 31 | 6.6 | 8 | 10 | 10 | 13.0 | 0.2 | 0.09 | 0.37 | 0.14 | 0.19 |
| Jews Creek (Point 4) | Woolshed Flat Campground (Point 5) | The Diggings Campground (Point 6) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample date | Spring 23 | Autumn 24 | Winter 24 | Autumn 24 | Summer 25 | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | |
| Analytes | Recreational Water Guideline values (NHMRC 2008)1 | mg/L | mg/L | mg/L | ||||||||||||
| Aluminium | 2^ | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 |
| Arsenic | 0.1 | <0.001 | 0.001 | <0.001 | 0.001 | 0.0014 | <0.001 | 0.002 | <0.001 | 0.001 | 0.0015 | <0.001 | 0.002 | <0.001 | 0.001 | 0.0015 |
| Chromium | 0.5 (CrVI) | <0.001 | <0.001 | <0.001 | <0.001 | <0.0005 | <0.001 | <0.001 | <0.001 | <0.001 | <0.0005 | <0.001 | <0.001 | <0.001 | <0.001 | <0.0005 |
| Cobalt | No value | 0.0002 | 0.0001 | <0.0001 | <0.0001 | 0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.00006 | <0.0001 | 0.0001 | <0.0001 | <0.0001 | 0.00006 |
| Copper | 20 | 0.0009 | <0.0005 | <0.0005 | <0.0005 | <0.0002 | 0.0016 | 0.0015 | 0.0013 | 0.001 | 0.0011 | 0.0014 | 0.0012 | 0.0013 | 0.0013 | 0.0013 |
| Lead | 0.05 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.0001 | 0.0002 | 0.0003 | <0.0001 | 0.0001 | 0.0001 | 0.0003 | 0.0001 | 0.0002 | 0.0002 |
| Nickel | 0.2 | 0.004 | 0.0035 | 0.0029 | 0.003 | 0.0032 | 0.0012 | 0.0018 | 0.0011 | 0.0015 | 0.0012 | 0.0011 | 0.0017 | 0.001 | 0.0014 | 0.0012 |
| Zinc | 30^ | 0.003 | 0.002 | <0.001 | <0.001 | <0.001 | 0.027 | 0.022 | 0.061 | 0.024 | 0.013 | 0.021 | 0.021 | 0.05 | 0.022 | 0.013 |
| Turon River Campground (Point 7) | ||||||
|---|---|---|---|---|---|---|
| Sample date | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | |
| Analytes | Recreational Water Guideline values (NHMRC 2008)1 | mg/L | ||||
| Aluminium | 2^ | <0.04 | <0.04 | 0.04 | <0.04 | <0.04 |
| Arsenic | 0.1 | <0.001 | 0.002 | <0.001 | 0.001 | 0.0015 |
| Chromium | 0.5 (CrVI) | <0.001 | <0.001 | <0.001 | <0.001 | <0.0005 |
| Cobalt | No value | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.00007 |
| Copper | 20 | 0.0014 | 0.0014 | 0.0013 | 0.0011 | 0.0012 |
| Lead | 0.05 | 0.0001 | 0.0003 | 0.0002 | 0.0001 | 0.0002 |
| Nickel | 0.2 | 0.0011 | 0.0015 | 0.001 | 0.0013 | 0.0012 |
| Zinc | 30^ | 0.021 | 0.019 | 0.047 | 0.022 | 0.014 |
- ^ No health-based guideline value for drinking water. Based on guideline value for aesthetic (visual/taste) risks for drinking water.
- 1 NHMRC (2008) Guideline for managing risks in recreational water (suggests 10 x drinking water guideline value can be used to screen recreational water quality).
- Results in Table 1 are for ‘acid extractable’ (total) metals using ICPAES and ICPMS laboratory methodologies
- Bolded results highlights an exceedance of this guideline value
Table 2: Water results compared to Aquatic Water Quality Guideline Values for upland river aquatic ecosystems (95% species protection unless indicated)
| Upper Daylight Ck (Point 1) | Lower Daylight Ck (Point 2) | Williwa Creek (Point 3) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample date | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | |
| Analytes | Default guideline value# | mg/L | mg/L | mg/L | ||||||||||||
| Dissolved oxygen (% sat.) ‡ | 90-110 | 97.8 | 92.2 | - | - | 93.1 | 115.1 | 71.8 | - | - | 125.7 | 119.7 | 64.9 | - | - | 108.8 |
| Electrical conductivity (µS/cm) ‡ | 350 | 381 | 417 | 349 | 525 | 480 | 191 | 207 | 174 | 228 | 226 | 462 | 419 | 360 | 564 | 314 |
| pH ‡ | 6.5-8 | 6.0 | 3.9 | 3.8 | 4.1 | 3.7 | 6.0 | 5.9 | 5.0 | 6.5 | 5.6 | 6.0 | 8.2 | 8.2 | 8.4 | 8.1 |
| Turbidity (NTU) ‡ | 25 | 4.3 | 0.0 | 0.0 | 1.4 | 0.1 | 3.3 | 0.0 | 2.4 | 0.2 | 0.1 | 2.3 | 16.0 | 2.4 | 13.9 | 2.2 |
| Aluminium | pH <6.5 (0.0008)+ | - | 3.6 | 4.8 | 5.0 | 4.6 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | |||||
| Aluminium | pH >6.5 (0.055) | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | ||||||||||
| Arsenic | 0.013 (AsV) | - | 0.003 | 0.002 | 0.003 | 0.0038 | <0.001 | 0.001 | <0.001 | 0.001 | 0.0009 | <0.001 | 0.001 | <0.001 | 0.001 | 0.0012 |
| Cadmium | 0.0002 | - | 0.091 | 0.079 | 0.11 | 0.1 | 0.024 | 0.027 | 0.031 | 0.034 | 0.043 | 0.0008 | 0.0002 | 0.001 | 0.0003 | 0.00075 |
| Chromium | 0.001 (CrVI) | - | <0.001 | <0.001 | <0.001 | <0.0005 | <0.001 | <0.001 | <0.001 | <0.001 | <0.0005 | <0.001 | <0.001 | <0.001 | <0.001 | <0.0005 |
| Cobalt | 0.0014+ | - | 0.021 | 0.018 | 0.022 | 0.024 | 0.002 | 0.0005 | 0.0049 | 0.0005 | 0.0032 | <0.0001 | 0.0002 | <0.0001 | 0.0002 | 0.00007 |
| Copper | 0.0014 | - | 0.79 | 0.72 | 0.97 | 0.96 | 0.041 | 0.029 | 0.160 | 0.056 | 0.082 | 0.002 | 0.0013 | 0.0018 | 0.0015 | 0.002 |
| Cyanide | 0.007 | - | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 |
| Lead | 0.0034 | - | 0.8 | 0.31 | 0.74 | 0.62 | 0.011 | 0.008 | 0.059 | 0.012 | 0.017 | <0.0001 | 0.0002 | 0.0001 | 0.0001 | <0.0001 |
| Manganese | 1.9 | - | 1.6 | 1.0 | 1.6 | 1.7 | 0.17 | 0.07 | 0.31 | 0.052 | 0.31 | 0.011 | 0.1 | 0.013 | 0.068 | 0.029 |
| Mercury | 0.00006* | - | <0.00005 | <0.00004 | <0.00004 | <0.00005 | <0.00005 | <0.00005 | <0.00004 | <0.00004 | <0.00005 | <0.00005 | <0.00005 | <0.00004 | <0.00004 | <0.00005 |
| Nickel | 0.011 | - | 0.035 | 0.03 | 0.038 | 0.04 | 0.0095 | 0.0098 | 0.013 | 0.012 | 0.016 | 0.0012 | 0.0011 | 0.0012 | 0.001 | 0.001 |
| Selenium | 0.005* | - | <0.005 | <0.005 | <0.005 | <0.002 | <0.005 | <0.005 | <0.005 | <0.005 | <0.002 | <0.005 | <0.005 | <0.005 | <0.005 | <0.002 |
| Silver | 0.00005 | - | 0.0001 | 0.0002 | 0.0002 | 0.00024 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.00005 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.00005 |
| Zinc | 0.008 | - | 26 | 24 | 33 | 31 | 6.7 | 7.8 | 11.0 | 10.0 | 13.0 | 0.19 | 0.068 | 0.33 | 0.14 | 0.19 |
| Jews Creek (Point 4) | Woolshed Flat Campground (Point 5) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample date | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | |
| Analytes | WQGs upland river (95% protection) # | mg/L | mg/L | ||||||||
| Dissolved oxygen (% sat.) ‡ | 90-110 | 102 | 90.2 | - | - | 179.2 | 87.9 | 101.2 | - | - | 79.7 |
| Electrical conductivity (µS/cm) ‡) | 350 | 1370 | 1530 | 1110 | 1440 | 1370 | 703 | 949 | 559 | 995 | 642 |
| pH ‡ | 6.5-8 | 8.4 | 8.4 | 8.3 | 8.8 | 8.5 | 8.2 | 7.9 | 7.7 | 8.2 | 7.9 |
| Turbidity (NTU) ‡ | 25 | 2.8 | 2.3 | 1.5 | 0.5 | 0.6 | 1.3 | 3.0 | 1.7 | 0.6 | 1.0 |
| Aluminium | pH <6.5 (0.0008)+ | ||||||||||
| Aluminium | pH >6.5 (0.055) | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 |
| Arsenic | 0.013 (AsV) | <0.001 | 0.001 | <0.001 | 0.001 | 0.0013 | <0.001 | 0.002 | <0.001 | 0.001 | 0.0014 |
| Cadmium | 0.0002 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.00005 | 0.0001 | <0.0001 | 0.0001 | <0.0001 | <0.00005 |
| Chromium | 0.001 (CrVI) | <0.001 | <0.001 | <0.001 | <0.001 | <0.0005 | <0.001 | <0.001 | <0.001 | <0.001 | <0.0005 |
| Cobalt | 0.0014+ | 0.0001 | 0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.00006 |
| Copper | 0.0014 | <0.0005 | <0.0005 | <0.0005 | <0.0005 | 0.0002 | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 0.001 |
| Cyanide | 0.007 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 |
| Lead | 0.0034 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.0032 | <0.0001 | <0.0001 | <0.0001 |
| Manganese | 1.9 | 0.03 | 0.03 | 0.018 | 0.009 | 0.019 | 0.012 | 0.05 | 0.011 | 0.029 | 0.021 |
| Mercury | 0.00006* | <0.00005 | <0.00005 | <0.00004 | <0.00004 | <0.00005 | <0.00005 | <0.00005 | <0.0004 | <0.00004 | <0.00005 |
| Nickel | 0.011 | 0.0034 | 0.0034 | 0.0029 | 0.003 | 0.0032 | 0.0011 | 0.0018 | 0.001 | 0.0015 | 0.0012 |
| Selenium | 0.005* | <0.005 | <0.005 | <0.005 | <0.005 | <0.002 | <0.005 | <0.005 | <0.005 | <0.005 | <0.002 |
| Silver | 0.00005 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.00005 |
| Zinc | 0.008 | <0.001 | <0.001 | <0.001 | 0.002 | <0.001 | 0.019 | 0.018 | 0.05 | 0.021 | 0.011 |
| The Diggings Campground (Point 6) | Turon River Campground (Point 7) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample date | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | |
| Analytes | WQGs upland river (95% protection) # | mg/L | mg/L | ||||||||
| Dissolved oxygen (% sat.) ‡ | 90-110 | 97.6 | 52.0 | - | - | 99.9 | 85.3 | 63.4 | - | - | 124.1 |
| Electrical conductivity (µS/cm) ‡ | 350 | 710 | 882 | 560 | 908 | 637 | 689 | 842 | 547 | 876 | 625 |
| pH ‡ | 6.5-8 | 8.1 | 7.3 | 6.5 | 7.9 | 6.9 | 8.1 | 7.9 | 7.5 | 8.2 | 7.7 |
| Turbidity (NTU) ‡ | 25 | 6.4 | 7.7 | 1.3 | 1 | 1.4 | 2.0 | 7.5 | 1.5 | 1.7 | 2.3 |
| Aluminium | pH <6.5 (0.0008)+ | ||||||||||
| Aluminium | pH >6.5 (0.055) | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 | <0.04 |
| Arsenic | 0.013 (AsV) | <0.001 | 0.002 | <0.001 | 0.001 | 0.0015 | <0.001 | 0.002 | <0.001 | 0.001 | 0.0013 |
| Cadmium | 0.0002 | 0.0001 | <0.0001 | 0.0002 | <0.0001 | 0.00006 | 0.0001 | <0.0001 | 0.0001 | <0.0001 | <0.00005 |
| Chromium | 0.001 (CrVI) | <0.001 | <0.001 | <0.001 | <0.001 | <0.0005 | <0.001 | <0.001 | <0.001 | <0.001 | <0.0005 |
| Cobalt | 0.0014+ | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.00006 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | 0.00005 |
| Copper | 0.0014 | 0.0009 | 0.0015 | 0.0019 | 0.001 | 0.0011 | 0.0009 | 0.0013 | 0.0009 | 0.0011 | 0.001 |
| Cyanide | 0.007 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 | <0.004 |
| Lead | 0.0034 | <0.0001 | 0.0001 | 0.0002 | <0.0001 | <0.0001 | <0.0001 | 0.0001 | <0.0001 | <0.0001 | <0.0001 |
| Manganese | 1.9 | 0.007 | 0.05 | 0.008 | 0.031 | 0.021 | 0.007 | 0.03 | 0.00 | 0.028 | 0.015 |
| Mercury | 0.00006* | <0.00005 | <0.00005 | <0.00004 | <0.00004 | <0.00004 | <0.00005 | <0.00005 | <0.00004 | <0.00004 | <0.00005 |
| Nickel | 0.011 | 0.001 | 0.002 | 0.001 | 0.0013 | 0.0012 | 0.001 | 0.0017 | 0.0009 | 0.0013 | 0.0012 |
| Selenium | 0.005* | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 | <0.002 |
| Silver | 0.00005 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.00005 |
| Zinc | 0.008 | 0.017 | 0.018 | 0.044 | 0.02 | 0.012 | 0.017 | 0.0185 | 0.037 | 0.019 | 0.011 |
- # ANZG (2018). Australian and New Zealand Guidelines for Fresh and Marine Water Quality: Default Guideline Values,
- All results reported are for ‘dissolved metals’ (field filtered; <0.45 µm)
- + Low reliability guideline value.
- * 99% species protection used to account for the bioaccumulating nature of the toxicant.
- ‡ Field measurement (using Horiba U52 Water Quality Monitor)
- Bold results highlights an exceedance of this guideline value
- Italics result – Limit of reporting above guideline value
Table 3: Sediment results compared to Guidelines for Fresh and Marine Water Quality
| Upper Daylight Ck (Point 1) | Lower Daylight Ck (Point 2) | Williwa Creek (Point 3) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample date | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | ||
| Analytesa | DGV b for sediment | GV-highc for sediment | mg/kg | mg/kg | mg/kg | ||||||||||||
| Arsenic | 20 | 70 | - | 260 | 250 | 260 | 180 | - | 16 | 17 | 13 | 5 | - | 20 | 20 | 27 | 20 |
| Cadmium | 1.5 | 10 | - | 7 | 3 | 3 | 2 | - | 8 | 4 | 6 | 4 | - | 4 | <1 | 4 | 4 |
| Chromium | 80 | 370 | - | 13 | 18 | 22 | 12 | - | 19 | 26 | 16 | 15 | - | 6 | 6 | 7 | 5 |
| Copper | 65 | 270 | - | 280 | 250 | 130 | 85 | - | 69 | 13 | 130 | 56 | - | 34 | 12 | 36 | 43 |
| Lead | 50 | 220 | - | 940 | 560 | 440 | 260 | - | 86 | 140 | 120 | 57 | - | 49 | 16 | 74 | 72 |
| Mercury | 0.15 | 1.0 | - | 0.068 | 0.036 | 0.230 | 0.180 | - | 0.016 | 0.017 | 0.031 | <0.05 | - | 0.019 | <0.01 | 0.026 | <0.05 |
| Nickel | 21 | 52 | - | 8 | 11 | 7 | 5 | - | 12 | 12 | 12 | 8 | - | 11 | 9 | 13 | 9 |
| Silver | 1 | 4 | - | 3.6 | 1.1 | 1.6 | <0.6 | - | <0.6 | <0.8 | <0.6 | <0.6 | - | <0.6 | <0.7 | <0.6 | <0.6 |
| Tin | 9d | 70d | <2 | 2 | <2 | <2 | - | <2 | <3 | <2 | <2 | - | <2 | <2 | <2 | <2 | |
| Zinc | 200 | 410 | - | 580 | 330 | 320 | 120 | - | 1300 | 890 | 930 | 880 | - | 520 | 190 | 800 | 900 |
| Jews Creek (Point 4) | Woolshed Flat Campground (Point 5) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample date | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | ||
| Analytesa | DGVb for sediment | GV-highc for sediment | mg/kg | mg/kg | ||||||||
| Arsenic | 20 | 70 | - | 16 | <5 | <3 | 6 | - | 12 | 14 | 7 | 10 |
| Cadmium | 1.5 | 10 | - | <1 | <2 | <1 | <1 | - | <1 | 2 | <1 | <1 |
| Chromium | 80 | 370 | - | 21 | 12 | 8 | 16 | - | 12 | 21 | 13 | 13 |
| Copper | 65 | 270 | - | 5 | 5 | 4 | 3 | - | 9 | 26 | 11 | 13 |
| Lead | 50 | 220 | - | 11 | 6 | 3 | 8 | - | 16 | 41 | 19 | 34 |
| Mercury | 0.15 | 1.0 | - | <0.01 | <0.01 | <0.015 | <0.05 | - | <0.01 | 0.012 | <0.013 | <0.05 |
| Nickel | 21 | 52 | - | 14 | 9 | 7 | 12 | - | 9 | 16 | 9 | 9 |
| Silver | 1 | 4 | - | <0.6 | <1 | <0.6 | <0.6 | - | <0.6 | <0.9 | <0.6 | <0.6 |
| Tin | 9d | 70d | - | <2 | <3 | <2 | <2 | - | <2 | <3 | <2 | <2 |
| Zinc | 200 | 410 | - | 42 | 33 | 18 | 32 | - | 26 | 540 | 290 | 330 |
| The Diggings Campground (Point 6) | Turon River Campground (Point 7) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample date | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | Spring 23 | Autumn 24 | Winter 24 | Spring 24 | Summer 25 | ||
| Analytesa | DGVb for sediment | GV-highc for sediment | mg/kg | mg/kg | ||||||||
| Arsenic | 20 | 70 | - | 10 | 13 | <3 | 14 | - | 9 | 17 | 6 | 10 |
| Cadmium | 1.5 | 10 | - | 2 | <1 | <1 | <1 | - | <1 | 2 | <1 | 1 |
| Chromium | 80 | 370 | - | 11 | 15 | 17 | 9 | - | 13 | 21 | 13 | 13 |
| Copper | 65 | 270 | - | 10 | 10 | 6 | 15 | - | 8 | 26 | 7 | 16 |
| Lead | 50 | 220 | - | 16 | 20 | 4 | 38 | - | 14 | 48 | 12 | 22 |
| Mercury | 0.15 | 1.0 | - | <0.01 | <0.01 | <0.012 | <0.05 | - | <0.01 | 0.016 | <0.012 | <0.05 |
| Nickel | 21 | 52 | - | 7 | 10 | 4 | 6 | - | 8 | 13 | 9 | 8 |
| Silver | 1 | 4 | - | <0.6 | <0.6 | <0.6 | <0.6 | - | <0.6 | 0.8 | <0.6 | <0.6 |
| Tin | 9d | 70d | - | <2 | <2 | <2 | <2 | - | <2 | <3 | <2 | <2 |
| Zinc | 200 | 410 | - | 230 | 310 | 56 | 260 | - | 200 | 460 | 210 | 310 |
- a = Samples analysed by ICPAES and ICVAASW (mercury)
- b = Default Guideline Value (DGV) - recommended toxicant default guideline values for sediment quality (ANZ Guidelines for Fresh and Marine Water Quality). Bolded results highlights an exceedance of this guideline value.
- c = GV-high - the ‘upper’ guideline values provide an indication of concentrations at which you might already expect to observe toxicity-related adverse effects (ANZ Guidelines for Fresh and Marine Water Quality). Bolded italics results highlight exceedances of this GV-high guideline value.
- d = Guideline value for tributyltin
References
ANZG (2018). Australian and New Zealand Guidelines for Fresh and Marine Water Quality: Default Guideline Values, http://www.waterquality.gov.au/guidelines/anz-fresh-marine.
Australian Drinking Water Guidelines (2011), https://www.nhmrc.gov.au/about-us/publications/australian-drinking-water-guidelines#block-views-block-file-attachments-content-block-1.
Hayes, W. J., Chaudry T. M., Buckney, R.T., and Khan, A.G. (2003). Phytoaccumulation of Trace Metals at the Sunny Corner Mine, New South Wales, with Suggestions for a Possible Remediation Strategy. Australasian Journal of Ecotoxicology Vol. 9. PP. 69-82.
National Health and Medical Research Council (2008). Guidelines for Managing Risks in Recreational Water. https://www.nhmrc.gov.au/about-us/publications/guidelines-managing-risks-recreational-water#block-views-block-file-attachments-content-block-1