Sydney air monitoring sites
Monitoring site | Status | Latitude | Longitude | O3 | NO | NEPH | TEOM PM10 | TEOM PM2.5 | SO2 | CO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bargo | Silica Rd | Active | 34° 18' 27" | 150° 34' 48" | Å | Å | Å |
| Å | ||
| Blacktown (old) | Flushcombe Rd | Decommissioned | 33° 46' 20" | 150° 54' 18" | Å | Å | Å | Å | Å | Å | |
| Bringelly | Ramsay Rd | Active | 33° 55' 10" | 150° 45' 40" | Å | Å | Å | Å | Å | ||
| Camden | Aerodrome | Decommissioned | 34° 02' 35" | 150° 41' 22" | # | Å | |||||
| Campbelltown | Blaxland Rd | Decommissioned | 34° 03' 22" | 150° 48' 44" | # | # | Å | ||||
| Chullora | Southern Sydney TAFE - Worth St | Active | 33° 53' 38" | 151° 02' 43" | Å | Å | Å | Å | Å | Å | Å |
| Earlwood | Beaman Park | Active | 33° 55' 04" | 151° 08' 05" | Å | Å | Å | Å | Å | ||
| Kurrajong Heights | Bells Line of Road | Decommissioned | 33° 31' 19" | 150° 20' 46" | Å | Å |
|
|
| Å | |
| Lidcombe | EPA Laboratories | Decommissioned | 33° 53' 09" | 151° 02' 30" | Å | Å | Å | Å | |||
| Lindfield | Bradfield Rd | Active | 33° 46' 58" | 151° 09' 00" | Å | Å | Å | Å | |||
| Liverpool | Rose St | Active | 33° 55' 58" | 150° 54' 21" | Å | Å | Å | Å | Å | Å | |
| Macarthur | UWS Campbelltown Campus | Active | 34° 04' 16" | 150° 46' 54" | Å | Å | Å | Å | Å | Å | |
| Oakdale | Ridge Rd | Active | 34° 03' 11" | 150° 29' 50" | Å | Å | Å | Å | |||
| Prospect | William Lawson Park | Active | 33° 47' 41" | 150° 54' 45" | Å | Å | Å | Å |
|
| Å |
| Randwick | Randwick Barracks | Active | 33° 56' 00" | 151° 14' 31" | Å | Å | Å | Å | Å | ||
| Richmond | University of Western Sydney | Active | 33° 37' 06" | 150° 44' 45" | Å | Å | Å | Å | Å | Å | |
| Rozelle | Rozelle Hospital | Active | 33° 51' 57" | 151° 09' 45" | Å | Å | Å | Å | Å | ||
| St Marys | Mamre Rd | Active | 33° 47' 50" | 150° 45' 57" | Å | Å | Å | Å | |||
| Sydney | George & Market Sts | Decommissioned | 33° 52' 21" | 151° 11' 44" | Å | ||||||
| Vineyard | Castle Hill STP | Active | 33° 39' 28" | 150° 50' 48" | Å | Å | Å | Å | Å | ||
| Wentworth Falls | Bodington Hospital | Decommissioned | 33° 43' 58" | 150° 23' 20" | Å | Å | Å | Å | |||
| Westmead | Westmead Hospital | Decommissioned | 33° 48' 05" | 150° 59' 46" | Å | Å | Å | Å | Å | Å | |
| Woolooware | Woolooware Rd | Decommissioned | 34° 02' 39" | 151° 08' 28" | Å | Å | Å | Å | Å | Å | |
| Å = DECC-operated site # = instrument operated by Pilkington (Australia) Ltd., a NATA accredited facility | |||||||||||
Glossary
- O3: ozone
- NO: nitrogen oxide
- NO2: nitrogen dioxide
- NOx: oxides of nitrogen
- NEPH: suspended fine particles as measured by a nephelometer
- TSP: total suspended particulates
- PM10: particles less than 10 micrometres in diameter measured using a high-volume sampler
- TEOM-PM10: particles less than 10 micrometres in diameter measured using a tapered element oscillating microbalance
- TEOM-PM2.5: particles less than 2.5 micrometres in diameter measured using a tapered element oscillating microbalance
- SO2: sulfur dioxide
- CO: carbon monoxide
- Pb: lead
- Cd: cadmium
More about air quality monitoring.